For games and chat, point your TELNET client to ems-bbs.com port 23
Message Base Statistics for Last 7 Days
WINSNet | FSXNet | FIDONet
The Last Ten Callers |
1 | Gnickel | EMS!BBS | 2025-02-09 | 22:29:56 | HTTP |
2 | irontusk | | 2025-02-08 | 15:59:08 | TELNET |
3 | Scott Labrecque | | 2025-02-05 | 22:28:47 | HTTP |
4 | NIGHT RIDER | S: Danger Bay BBS | 2025-02-04 | 18:47:56 | HTTP |
5 | Chalice | | 2025-02-03 | 11:55:00 | HTTP |
6 | AVON | Dunedin, New Zealan | 2025-02-01 | 18:15:26 | HTTP |
7 | Ktulu | The Pub BBS | 2025-01-26 | 13:37:57 | HTTP |
8 | KIM HORN | Crescent City, FL | 2025-01-26 | 01:34:08 | HTTP |
9 | DARKMAN ALMIGHTY | Excelsior BBS | 2025-01-09 | 19:38:51 | HTTP |
10 | ESC | demonic | 2024-10-20 | 22:27:29 | HTTP |
copyright 1995-2024 EMS!BBS
