For games and chat, point your TELNET client to ems-bbs.com port 23
Message Base Statistics for Last 7 Days
WINSNet | FSXNet | FIDONet
The Last Ten Callers |
1 | Gnickel | EMS!BBS | 2025-04-25 | 16:23:26 | HTTP |
2 | ZHAROUS | Tempe, AZ | 2025-04-25 | 10:20:36 | TELNET |
3 | DAM FRAWD | Amber | 2025-04-06 | 15:38:14 | TELNET |
4 | DR. CLAW | Riverside, CA | 2025-04-02 | 22:05:37 | TELNET |
5 | ESC | demonic | 2025-03-31 | 17:34:56 | TELNET |
6 | AMESSYROOM | Fayetteville, NC | 2025-03-29 | 20:12:12 | TELNET |
7 | Ktulu | The Pub BBS | 2025-03-29 | 19:42:35 | TELNET |
8 | KIM HORN | Crescent City, FL | 2025-03-15 | 01:36:43 | HTTP |
9 | JIMMY | Mississippi | 2025-02-25 | 16:52:40 | TELNET |
10 | irontusk | | 2025-02-15 | 10:42:11 | TELNET |
copyright 1995-2025 EMS!BBS
